Part I | Executive Summary |
Part II | The Commission's Review Procedure |
Part III | Chronology |
Part IV | The IPO |
Financial Information | |
Assumptions | |
Risk Disclosures | |
Historical Financial Statements | |
Directors' Interests | |
Conclusions | |
Part V | Changes to the Banking Facility Agreement |
Conclusions | |
Part VI | Financial Reporting of the Breach of Banking Covenants in the |
December 2005 Half-Year Financial Statements | |
Conclusions | |
Part | Classification of Debt in the 31 December 2005 Half-Year Financial |
VII | Statements |
Conclusions | |
Part | Board Issues |
VIII | Conclusions |
Part IX | Auditor Conduct |
IFRS Impact Assessment | |
December 2005 Review | |
Conclusions | |
PartX | Other Issues |
Responsibility For Audit Working Papers | |
Other Matters Considered | |
Part XI | Conclusions and Referrals |
ANZ | Australia and New Zealand Banking Group Limited |
ASRB | Accounting Standards Review Board |
CFO | FIX Chief Financial Officer |
CPM | Corporate Portfolio Management ANZ |
CSFB | Credit Suisse First Boston |
CSFBAMP | Credit Suisse First Boston Asian Merchant Partners, L.P. |
EBIT | Earnings Before Interest and Tax |
EBITDA | Earnings Before Interest, Tax, Depreciation, and Amortisation |
Facility | Loan agreement among ANZ, FTX, and certain affiliated companies |
Agreement | |
Fourth | Fourth Deed of Amendment and Restatement of Facility Agreement 27 |
Restatement | October 2005 |
FRA | Financial Reporting Act 1993 |
FTX | Feltex Carpets Limited |
IPO | Initial Public Offering |
NZIAS | New Zealand Equivalents to International Accounting Standards |
NZIFRS | New Zealand Equivalents to International Financial Reporting Standards |
NZICA | Institute of Chartered Accountants of New Zealand |
NZX | New Zealand Exchange Limited |
NZSX | New Zealand Stock Exchange |
NZRS | New Zealand Statement of Review Engagement Standards |
Prospectus | 2004 FTX IPO Prospectus |
Shaw | Shaw Industries Australia Pty Limited |
"To be reasonable, best-estimate assumptions are to be consistent with the strategic plans of the entity. Assumptions are consistent with the plans of the entity if they reflect the expected economic effects of anticipated strategies, programmes and actions, including those being planned in response to expected future economic conditions,"